We will do anything and everything to earn your business.
top | 2000 Mercury Cougar | 1999 Acura Integra | 1999 Chevrolet Camaro | 2000 Chevrolet Cavalier |
---|---|---|---|---|
Pricing | ||||
MSRP | $20,695.00 | $21,800.00 | $23,100.00 | $20,615.00 |
Destination Fee | $780.00 | $280.00 | $740.00 | $730.00 |
MSRP + Destination | $21,475.00 | $22,080.00 | $23,840.00 | $21,345.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Select Advantage Comparison