We will do anything and everything to earn your business.
top | 2000 Mazda Protege | 1999 Acura EL | 2001 Chevrolet Cavalier | 2001 Chrysler Neon |
---|---|---|---|---|
Pricing | ||||
MSRP | $15,245.00 | $19,800.00 | $14,260.00 | $18,375.00 |
Destination Fee | $325.00 | $280.00 | $730.00 | $730.00 |
MSRP + Destination | $15,570.00 | $20,080.00 | $14,990.00 | $19,105.00 |
Powertrain | ||||
Sequential multi-point fuel injection | S | S | S | S |
Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | bench | bench | bench | bench |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Select Advantage Comparison