We will do anything and everything to earn your business.
| top | 2000 Honda Civic | 2000 Daewoo Lanos | 2001 Ford Focus | 2000 Hyundai Accent |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $14,300.00 | $15,600.00 | $17,070.00 | $13,995.00 |
| Destination Fee | $260.00 | $380.00 | $730.00 | $320.00 |
| MSRP + Destination | $14,560.00 | $15,980.00 | $17,800.00 | $14,315.00 |
| Powertrain | ||||
| Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Passenger vanity mirror | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats | bench | bench | bench | bench |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window wiper | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison