We will do anything and everything to earn your business.
| top | 2000 Honda Civic | 1999 Acura EL | 2000 Chevrolet Cavalier | 2001 Chevrolet Cavalier |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $16,100.00 | $19,800.00 | $15,865.00 | $14,260.00 |
| Destination Fee | $260.00 | $280.00 | $730.00 | $730.00 |
| MSRP + Destination | $16,360.00 | $20,080.00 | $16,595.00 | $14,990.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Engine location | front | front | front | front |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Convenience Features | ||||
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| Speakers | 4 | 4 | 4 | 4 |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison